Products
Contact Us
- Contact Person : Mr. Hytger Sales
- Company Name : Shanghai Hytger Industry & Trade Co., Ltd.
- Tel : 86-21-58691270
- Fax : 86-21-58691271
- Address : Shanghai,Shanghai,Room 77, No. 1 Building, No. 1200, Tanglu Road, Pudong New Area
- Country/Region : China
EOP4040 4.0 Ton Full-electric Aerial Order Picker Stacker
Product Detailed
Related Categories:Other Material Handling Equipment
4000kg capacity, 4000mm lifting height
Both traveling and lifing are drived by electric
Broad operating platform
Model | EOP4040 | |||
Lifting Motor Type | Electric | |||
Drving Type | Standing | |||
Load Capacity | kg | 400 | ||
Front Overhang | mm | 1247 | ||
Wheelbase | mm | 1568 | ||
Deadweight (with battery) | kg | 770 | ||
Wheel | PU | |||
Front Wheel | mm | φ250×80 | ||
Rear Wheel | mm | φ127×38 | ||
Add-ons Wheel | mm | φ127×38 | ||
No. of Wheels | 1×+2/2 | |||
Tread, front | mm | 730 | ||
Tread, rear | mm | 1118 | ||
Mast Lowered Height | mm | 2510 | ||
Lifting Height | mm | 4000 | ||
Mast Raised Height | mm | 4722 | ||
Handle Height (min./max.) | mm | 913/1202 | ||
Min. Platform Height | mm | 534 | ||
Overall Length | mm | 1860 | ||
Overall Width | mm | 1174 | ||
Ground Clearance | mm | 156 | ||
Aisle Width | mm | 2621 | ||
Turning Radius | mm | 1830 | ||
Taveling Speed (load/unload) | km/h | 4.5/6 | ||
Lifting Speed (load/unload) | mm/s | 90/100 | ||
Lowering Speed (load/unload) | mm/s | 140/120 | ||
Gradeability (load/unload) | % | 5/10 | ||
Brake | Electromagnetic Brake | |||
Driving Motor | kw | 0.75 | ||
Lifting Motor | kw | 1.5 | ||
Battery | V/Ah | 24/200 | ||
Battery Weight | kg | 120 | ||
Battery Dimension | mm | 250×190×295 | ||
Noise at the driver's ear | dB | 70 |
EOP4040 4.0 Ton Full-electric Aerial Order Picker Stacker